Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Cincapura Regatta 2026)
2026-07-18 · Does not count for Singapore national ranking
SGP · F · 2011
Total
7
Nett
7
R1
1
R2
6
SGP · M · 2011
Total
10
Nett
10
R1
8
R2
2
SGP · F · 2011
Total
10
Nett
10
R1
2
R2
8
SGP · F · 2011
Total
12
Nett
12
R1
11
R2
1
SGP · M · 2010
Total
14
Nett
14
R1
3
R2
11
SGP · M
Total
14
Nett
14
R1
4
R2
10
SGP · F · 2010
Total
16
Nett
16
R1
12
R2
4
SGP · M · 2011
Total
18
Nett
18
R1
9
R2
9
SGP · M · 2012
Total
22
Nett
22
R1
17
R2
5
SGP · M · 2010
Total
23
Nett
23
R1
5
R2
18
SGP · F
Total
27
Nett
27
R1
6
R2
21
SGP · M · 2011
Total
27
Nett
27
R1
20
R2
7
SGP · M · 2011
Total
29
Nett
29
R1
7
R2
22
SGP · M · 2012
Total
30
Nett
30
R1
16
R2
14
SGP · F · 2012
Total
30
Nett
30
R1
15
R2
15
SGP · M · 2011
Total
34
Nett
34
R1
21
R2
13
SGP · M · 2012
Total
36
Nett
36
R1
33
R2
3
SGP · M · 2010
Total
36
Nett
36
R1
19
R2
17
SGP · M · 2013
Total
42
Nett
42
R1
10
R2
32
SGP · M · 2012
Total
44
Nett
44
R1
32
R2
12
SGP · M · 2011
Total
44
Nett
44
R1
28
R2
16
SGP · M · 2012
Total
45
Nett
45
R1
18
R2
27
SGP · F · 2011
Total
46
Nett
46
R1
26
R2
20
SGP · F · 2011
Total
47
Nett
47
R1
13
R2
34
SGP · M · 2014
Total
47
Nett
47
R1
22
R2
25
SGP · M · 2012
Total
47
Nett
47
R1
24
R2
23
SGP · M · 2012
Total
49
Nett
49
R1
23
R2
26
SGP · M · 2012
Total
50
Nett
50
R1
31
R2
19
SGP · M · 2011
Total
51
Nett
51
R1
27
R2
24
SGP · M
Total
54
Nett
54
R1
14
R2
40
SGP · M · 2012
Total
54
Nett
54
R1
25
R2
29
SGP · F · 2012
Total
58
Nett
58
R1
30
R2
28
SGP · F · 2011
Total
59
Nett
59
R1
29
R2
30
SGP · M · 2013
Total
69
Nett
69
R1
38
R2
31
SGP · M · 2012
Total
71
Nett
71
R1
35
R2
36
SGP · M · 2013
Total
72
Nett
72
R1
34
R2
38
SGP · F · 2012
Total
73
Nett
73
R1
40
R2
33
SGP · M · 2012
Total
73
Nett
73
R1
36
R2
37
SGP · M · 2011
Total
76
Nett
76
R1
41
R2
35
SGP · M · 2013
Total
79
Nett
79
R1
37
R2
42
SGP · M · 2013
Total
80
Nett
80
R1
39
R2
41
SGP · M · 2013
Total
81
Nett
81
R1
42
R2
39
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Tew | SGP | F | 2011 | 1 | 6 | 7 | 7 | Top 20% |
| 2 | Lucas Cao Zhihong | SGP | M | 2011 | 8 | 2 | 10 | 10 | Top 20% |
| 3 | Wai Zhi Tong | SGP | F | 2011 | 2 | 8 | 10 | 10 | Top 20% |
| 4 | Lyric Li Yuxuan | SGP | F | 2011 | 11 | 1 | 12 | 12 | Top 20% |
| 5 | Zeph Wan | SGP | M | 2010 | 3 | 11 | 14 | 14 | Top 20% |
| 6 | Ian Goh | SGP | M | — | 4 | 10 | 14 | 14 | Top 20% |
| 7 | Jemima Chang | SGP | F | 2010 | 12 | 4 | 16 | 16 | Top 20% |
| 8 | Lim Yuk Jun | SGP | M | 2011 | 9 | 9 | 18 | 18 | Top 20% |
| 9 | Isaiah Yap Chor Hong | SGP | M | 2012 | 17 | 5 | 22 | 22 | Top 40% |
| 10 | Wong Weikai Zachary | SGP | M | 2010 | 5 | 18 | 23 | 23 | Top 40% |
| 11 | Jolin Zheng | SGP | F | — | 6 | 21 | 27 | 27 | Top 40% |
| 12 | Jayden Zi Xi Bai | SGP | M | 2011 | 20 | 7 | 27 | 27 | Top 40% |
| 13 | Pee Teck Woon | SGP | M | 2011 | 7 | 22 | 29 | 29 | Top 40% |
| 14 | Liao ZhiTing | SGP | M | 2012 | 16 | 14 | 30 | 30 | Top 40% |
| 15 | Isla Lee Zhi Xi | SGP | F | 2012 | 15 | 15 | 30 | 30 | Top 40% |
| 16 | Jonas Tan Kia Jeng | SGP | M | 2011 | 21 | 13 | 34 | 34 | Top 40% |
| 17 | Kye Tang | SGP | M | 2012 | 33 | 3 | 36 | 36 | Top 60% |
| 18 | Caleb Peck Rui Kai | SGP | M | 2010 | 19 | 17 | 36 | 36 | Top 60% |
| 19 | Shin Lin Chen Rui | SGP | M | 2013 | 10 | 32 | 42 | 42 | Top 60% |
| 20 | Callum Wong Joon Thang | SGP | M | 2012 | 32 | 12 | 44 | 44 | Top 60% |
| 21 | James Kong | SGP | M | 2011 | 28 | 16 | 44 | 44 | Top 60% |
| 22 | Julien Christian Petracco | SGP | M | 2012 | 18 | 27 | 45 | 45 | Top 60% |
| 23 | Wong Li Xuan Mildred | SGP | F | 2011 | 26 | 20 | 46 | 46 | Top 60% |
| 24 | Kong Sze Sen Cecilia | SGP | F | 2011 | 13 | 34 | 47 | 47 | Top 60% |
| 25 | Charles Kong Shing Chak | SGP | M | 2014 | 22 | 25 | 47 | 47 | Top 60% |
| 26 | Lim Rui Kai, Lucas | SGP | M | 2012 | 24 | 23 | 47 | 47 | Top 80% |
| 27 | Joshua Khoo Zhuo Xi | SGP | M | 2012 | 23 | 26 | 49 | 49 | Top 80% |
| 28 | Yong Heng Yi | SGP | M | 2012 | 31 | 19 | 50 | 50 | Top 80% |
| 29 | Reyes Jit Eng Tan | SGP | M | 2011 | 27 | 24 | 51 | 51 | Top 80% |
| 30 | Rayson Lee Yin Yi | SGP | M | — | 14 | 40 | 54 | 54 | Top 80% |
| 31 | Jonathan Kwok Kum Loong | SGP | M | 2012 | 25 | 29 | 54 | 54 | Top 80% |
| 32 | Kate Yeh Zi Ning | SGP | F | 2012 | 30 | 28 | 58 | 58 | Top 80% |
| 33 | Tiffany Teo Yuan Qi | SGP | F | 2011 | 29 | 30 | 59 | 59 | Top 80% |
| 34 | Tan Kai En Joel | SGP | M | 2013 | 38 | 31 | 69 | 69 | Bottom 20% |
| 35 | Josh Yong Jun Ong | SGP | M | 2012 | 35 | 36 | 71 | 71 | Bottom 20% |
| 36 | Gerome Sim | SGP | M | 2013 | 34 | 38 | 72 | 72 | Bottom 20% |
| 37 | Lauren Lim | SGP | F | 2012 | 40 | 33 | 73 | 73 | Bottom 20% |
| 38 | Mathias Cheow | SGP | M | 2012 | 36 | 37 | 73 | 73 | Bottom 20% |
| 39 | Alaric Shenthil Naidu | SGP | M | 2011 | 41 | 35 | 76 | 76 | Bottom 20% |
| 40 | Caleb Cao Zhixuan | SGP | M | 2013 | 37 | 42 | 79 | 79 | Bottom 20% |
| 41 | Jamiroquai Tay Kai Nuo | SGP | M | 2013 | 39 | 41 | 80 | 80 | Bottom 20% |
| 42 | Aiden Wong Kang Jun | SGP | M | 2013 | 42 | 39 | 81 | 81 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment