Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Cincapura Regatta 2026)
2026-07-20 – 2026-07-21 · Counts for Singapore national ranking
SGP · F · 2017
Total
23
Nett
11
R1
3
R2
6
R3
2
R4
(12)
SGP · M · 2015
Total
35
Nett
13
R1
4
R2
5
R3
(22)
R4
4
SGP · M · 2015
Total
38
Nett
18
R1
6
R2
1
R3
(20)
R4
11
SGP · M · 2015
Total
41
Nett
18
R1
7
R2
10
R3
(23)
R4
1
SGP · M · 2015
Total
48
Nett
20
R1
12
R2
2
R3
(28)
R4
6
SGP · M · 2016
Total
42
Nett
21
R1
(21)
R2
8
R3
3
R4
10
SGP · M · 2015
Total
37
Nett
24
R1
(13)
R2
9
R3
6
R4
9
SGP · M · 2015
Total
80
Nett
25
R1
18
R2
4
R3
(55 UFD)
R4
3
SGP · M · 2016
Total
38
Nett
26
R1
11
R2
7
R3
(12)
R4
8
SGP · M · 2016
Total
46
Nett
29
R1
10
R2
3
R3
16
R4
(17)
SGP · F · 2016
Total
47
Nett
30
R1
(17)
R2
17
R3
8
R4
5
SGP · M · 2017
Total
57
Nett
31
R1
1
R2
15
R3
15
R4
(26)
SGP · M · 2013
Total
66
Nett
33
R1
2
R2
24
R3
(33)
R4
7
SGP · M · 2017
Total
54
Nett
35
R1
8
R2
13
R3
(19)
R4
14
SGP · M · 2016
Total
92
Nett
37
R1
24
R2
11
R3
(55 UFD)
R4
2
SGP · M · 2016
Total
58
Nett
38
R1
5
R2
(20)
R3
13
R4
20
SGP · M · 2009
Total
79
Nett
46
R1
29
R2
(33)
R3
4
R4
13
SGP · M · 2016
Total
81
Nett
47
R1
15
R2
27
R3
5
R4
(34)
SGP · M · 2016
Total
89
Nett
49
R1
25
R2
23
R3
1
R4
(40)
SGP · M · 2018
Total
92
Nett
53
R1
9
R2
(39)
R3
9
R4
35
SGP · M · 2015
Total
81
Nett
55
R1
16
R2
16
R3
(26)
R4
23
SGP · M · 2015
Total
87
Nett
59
R1
(28)
R2
14
R3
27
R4
18
SGP · M · 2016
Total
92
Nett
59
R1
(33)
R2
26
R3
17
R4
16
SGP · M
Total
101
Nett
60
R1
32
R2
21
R3
7
R4
(41)
SGP · M · 2017
Total
115
Nett
60
R1
27
R2
18
R3
(55 UFD)
R4
15
SGP · F · 2017
Total
99
Nett
62
R1
19
R2
22
R3
(37)
R4
21
SGP · F · 2016
Total
99
Nett
63
R1
26
R2
12
R3
(36)
R4
25
SGP · M · 2017
Total
99
Nett
63
R1
14
R2
(36)
R3
21
R4
28
CHN · M · 2016
Total
96
Nett
66
R1
22
R2
19
R3
25
R4
(30)
SGP · F · 2017
Total
112
Nett
73
R1
20
R2
35
R3
18
R4
(39)
SGP · M · 2017
Total
103
Nett
74
R1
23
R2
(29)
R3
29
R4
22
SGP · F · 2019
Total
117
Nett
80
R1
36
R2
34
R3
10
R4
(37)
SGP · M · 2016
Total
125
Nett
82
R1
40
R2
31
R3
11
R4
(43)
SGP · F · 2016
Total
128
Nett
83
R1
31
R2
(45 TLE)
R3
14
R4
38
SGP · M · 2016
Total
149
Nett
94
R1
43
R2
32
R3
(55 UFD)
R4
19
SGP · M
Total
146
Nett
95
R1
35
R2
25
R3
35
R4
(51)
SGP · M · 2017
Total
136
Nett
95
R1
34
R2
(41)
R3
32
R4
29
SGP · F · 2016
Total
142
Nett
99
R1
42
R2
(43)
R3
30
R4
27
SGP · F · 2016
Total
152
Nett
106
R1
37
R2
38
R3
31
R4
(46)
SGP · M · 2018
Total
164
Nett
108
R1
44
R2
40
R3
24
R4
(56 DSQ)
SGP · M · 2017
Total
164
Nett
111
R1
41
R2
28
R3
42
R4
(53)
SGP · M · 2016
Total
161
Nett
111
R1
(50)
R2
45 TLE
R3
34
R4
32
SGP · M
Total
160
Nett
114
R1
(46)
R2
45 TLE
R3
38
R4
31
SGP · F · 2018
Total
162
Nett
115
R1
30
R2
45 TLE
R3
40
R4
(47)
SGP · M · 2016
Total
171
Nett
116
R1
(55 TLE)
R2
45 TLE
R3
47 TLE
R4
24
SGP · M · 2016
Total
164
Nett
117
R1
(47)
R2
45 TLE
R3
39
R4
33
SGP · M
Total
175
Nett
123
R1
48
R2
30
R3
45
R4
(52)
SGP · M · 2016
Total
179
Nett
124
R1
38
R2
37
R3
(55 UFD)
R4
49
SGP · M
Total
178
Nett
127
R1
(51)
R2
42
R3
41
R4
44
SGP · M · 2016
Total
177
Nett
128
R1
(49)
R2
45 TLE
R3
47 TLE
R4
36
SGP · M · 2016
Total
176
Nett
129
R1
39
R2
45 TLE
R3
(47 TLE)
R4
45
SGP · M · 2018
Total
184
Nett
131
R1
(53)
R2
45 TLE
R3
44
R4
42
SGP · F
Total
187
Nett
133
R1
45
R2
45 TLE
R3
43
R4
(54)
SGP · M · 2016
Total
200
Nett
145
R1
52
R2
45 TLE
R3
(55 UFD)
R4
48
SGP · M · 2016
Total
218
Nett
162
R1
(56 DNC)
R2
56 DNC
R3
56 DNC
R4
50
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | R4 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiang Ziyi Adele | SGP | F | 2017 | 3 | 6 | 2 | (12) | 23 | 11 | Top 20% |
| 2 | Bryan Thian Tsek Lee | SGP | M | 2015 | 4 | 5 | (22) | 4 | 35 | 13 | Top 20% |
| 3 | Ryan Feiran Zheng | SGP | M | 2015 | 6 | 1 | (20) | 11 | 38 | 18 | Top 20% |
| 4 | Kiyansh Kanishk Singh | SGP | M | 2015 | 7 | 10 | (23) | 1 | 41 | 18 | Top 20% |
| 5 | Wai Yong Le | SGP | M | 2015 | 12 | 2 | (28) | 6 | 48 | 20 | Top 20% |
| 6 | Muhammad Rehan Bin Mohamed Salim | SGP | M | 2016 | (21) | 8 | 3 | 10 | 42 | 21 | Top 20% |
| 7 | Axel Lin | SGP | M | 2015 | (13) | 9 | 6 | 9 | 37 | 24 | Top 20% |
| 8 | Henry Shayan Mittelhauser | SGP | M | 2015 | 18 | 4 | (55 UFD) | 3 | 80 | 25 | Top 20% |
| 9 | Moyan Han | SGP | M | 2016 | 11 | 7 | (12) | 8 | 38 | 26 | Top 20% |
| 10 | Damien Seah | SGP | M | 2016 | 10 | 3 | 16 | (17) | 46 | 29 | Top 20% |
| 11 | Jade Tan | SGP | F | 2016 | (17) | 17 | 8 | 5 | 47 | 30 | Top 20% |
| 12 | Hongren Wang | SGP | M | 2017 | 1 | 15 | 15 | (26) | 57 | 31 | Top 40% |
| 13 | Isaac Tan | SGP | M | 2013 | 2 | 24 | (33) | 7 | 66 | 33 | Top 40% |
| 14 | Skyler Kang | SGP | M | 2017 | 8 | 13 | (19) | 14 | 54 | 35 | Top 40% |
| 15 | Thaddaeus Renz | SGP | M | 2016 | 24 | 11 | (55 UFD) | 2 | 92 | 37 | Top 40% |
| 16 | Sven Xin Chen Lim | SGP | M | 2016 | 5 | (20) | 13 | 20 | 58 | 38 | Top 40% |
| 17 | Goh Siak Yiak Ian | SGP | M | 2009 | 29 | (33) | 4 | 13 | 79 | 46 | Top 40% |
| 18 | Neel Paul Behl | SGP | M | 2016 | 15 | 27 | 5 | (34) | 81 | 47 | Top 40% |
| 19 | Jiaqian Wu | SGP | M | 2016 | 25 | 23 | 1 | (40) | 89 | 49 | Top 40% |
| 20 | Jae Guan Yu Toh | SGP | M | 2018 | 9 | (39) | 9 | 35 | 92 | 53 | Top 40% |
| 21 | Enzo Kengsin Teo | SGP | M | 2015 | 16 | 16 | (26) | 23 | 81 | 55 | Top 40% |
| 22 | Ilysha Wong | SGP | M | 2015 | (28) | 14 | 27 | 18 | 87 | 59 | Top 40% |
| 23 | Luca Kexing Yang | SGP | M | 2016 | (33) | 26 | 17 | 16 | 92 | 59 | Top 60% |
| 24 | Ian Teng Shao Feng | SGP | M | — | 32 | 21 | 7 | (41) | 101 | 60 | Top 60% |
| 25 | Jerome Puah Yang Yi | SGP | M | 2017 | 27 | 18 | (55 UFD) | 15 | 115 | 60 | Top 60% |
| 26 | Nadia Zahedi | SGP | F | 2017 | 19 | 22 | (37) | 21 | 99 | 62 | Top 60% |
| 27 | Seraphina Kang | SGP | F | 2016 | 26 | 12 | (36) | 25 | 99 | 63 | Top 60% |
| 28 | Isaias Cheow | SGP | M | 2017 | 14 | (36) | 21 | 28 | 99 | 63 | Top 60% |
| 29 | Jiayi Du | CHN | M | 2016 | 22 | 19 | 25 | (30) | 96 | 66 | Top 60% |
| 30 | Sumire Sayawaki-Kogut | SGP | F | 2017 | 20 | 35 | 18 | (39) | 112 | 73 | Top 60% |
| 31 | Llewellyn Ding Zhe Tay | SGP | M | 2017 | 23 | (29) | 29 | 22 | 103 | 74 | Top 60% |
| 32 | Allison Li Xin Teh | SGP | F | 2019 | 36 | 34 | 10 | (37) | 117 | 80 | Top 60% |
| 33 | Christopher Tan | SGP | M | 2016 | 40 | 31 | 11 | (43) | 125 | 82 | Top 60% |
| 34 | Nurul 'Afiya Binte Mohamed Shahrom | SGP | F | 2016 | 31 | (45 TLE) | 14 | 38 | 128 | 83 | Top 80% |
| 35 | Ezra Yi Yang Mak | SGP | M | 2016 | 43 | 32 | (55 UFD) | 19 | 149 | 94 | Top 80% |
| 36 | Ethan Guo | SGP | M | — | 35 | 25 | 35 | (51) | 146 | 95 | Top 80% |
| 37 | Jacob Kok Jit Yeung | SGP | M | 2017 | 34 | (41) | 32 | 29 | 136 | 95 | Top 80% |
| 38 | Kwan Andrea | SGP | F | 2016 | 42 | (43) | 30 | 27 | 142 | 99 | Top 80% |
| 39 | Yu An Li | SGP | F | 2016 | 37 | 38 | 31 | (46) | 152 | 106 | Top 80% |
| 40 | Ryan Jonathan Zhi Jie Soh | SGP | M | 2018 | 44 | 40 | 24 | (56 DSQ) | 164 | 108 | Top 80% |
| 41 | Yixia Sun | SGP | M | 2017 | 41 | 28 | 42 | (53) | 164 | 111 | Top 80% |
| 42 | Dylan Yao Rui Teo | SGP | M | 2016 | (50) | 45 TLE | 34 | 32 | 161 | 111 | Top 80% |
| 43 | Ng Teng Yu Tobias | SGP | M | — | (46) | 45 TLE | 38 | 31 | 160 | 114 | Top 80% |
| 44 | Hillary Kai Hui Tan | SGP | F | 2018 | 30 | 45 TLE | 40 | (47) | 162 | 115 | Top 80% |
| 45 | Oliver Cheong Rui Heng | SGP | M | 2016 | (55 TLE) | 45 TLE | 47 TLE | 24 | 171 | 116 | Bottom 20% |
| 46 | Adam Leow | SGP | M | 2016 | (47) | 45 TLE | 39 | 33 | 164 | 117 | Bottom 20% |
| 47 | Evan Yu | SGP | M | — | 48 | 30 | 45 | (52) | 175 | 123 | Bottom 20% |
| 48 | Laurence Jun Zhe Foo | SGP | M | 2016 | 38 | 37 | (55 UFD) | 49 | 179 | 124 | Bottom 20% |
| 49 | Zachary Chew | SGP | M | — | (51) | 42 | 41 | 44 | 178 | 127 | Bottom 20% |
| 50 | Emil Lam | SGP | M | 2016 | (49) | 45 TLE | 47 TLE | 36 | 177 | 128 | Bottom 20% |
| 51 | Du Xiangyu | SGP | M | 2016 | 39 | 45 TLE | (47 TLE) | 45 | 176 | 129 | Bottom 20% |
| 52 | Efrem Mak | SGP | M | 2018 | (53) | 45 TLE | 44 | 42 | 184 | 131 | Bottom 20% |
| 53 | Sakura Jia Xin Hia | SGP | F | — | 45 | 45 TLE | 43 | (54) | 187 | 133 | Bottom 20% |
| 54 | Wu Youxun | SGP | M | 2016 | 52 | 45 TLE | (55 UFD) | 48 | 200 | 145 | Bottom 20% |
| 55 | Isaac Qin Ran Chiam | SGP | M | 2016 | (56 DNC) | 56 DNC | 56 DNC | 50 | 218 | 162 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment