Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Cincapura Regatta 2026)
2026-07-20 – 2026-07-21 · Counts for Singapore national ranking
SGP · M · 2015
Total
21
Nett
21
R1
14
R2
4
R3
3
SGP · F · 2013
Total
26
Nett
26
R1
4
R2
1
R3
21
SGP · M · 2013
Total
26
Nett
26
R1
11
R2
13
R3
2
SGP · F · 2013
Total
—
Nett
—
SGP · F · 2015
Total
28
Nett
28
R1
15
R2
9
R3
4
SGP · F · 2014
Total
29
Nett
29
R1
7
R2
21
R3
1
SGP · M · 2015
Total
31
Nett
31
R1
9
R2
17
R3
5
SGP · M · 2012
Total
36
Nett
36
R1
16
R2
6
R3
14
SGP · M · 2013
Total
—
Nett
—
SGP · F · 2014
Total
38
Nett
38
R1
6
R2
22
R3
10
SGP · M · 2013
Total
39
Nett
39
R1
19
R2
5
R3
15
SGP · M · 2015
Total
42
Nett
42
R1
3
R2
27
R3
12
SGP · M · 2012
Total
43
Nett
43
R1
17
R2
2
R3
24
SGP · M · 2013
Total
43
Nett
43
R1
24
R2
3
R3
16
SGP · M · 2012
Total
44
Nett
44
R1
5
R2
20
R3
19
SGP · F · 2015
Total
46
Nett
46
R1
10
R2
18
R3
18
SGP · M · 2015
Total
59
Nett
59
R1
1
R2
32
R3
26
SGP · F · 2014
Total
—
Nett
—
SGP · F · 2014
Total
62
Nett
62
R1
2
R2
24
R3
36
SGP · M · 2014
Total
—
Nett
—
SGP · M · 2014
Total
62
Nett
62
R1
46
R2
10
R3
6
SGP · F · 2013
Total
66
Nett
66
R1
20
R2
26
R3
20
SGP · M · 2014
Total
70
Nett
70
R1
38
R2
15
R3
17
SGP · M · 2015
Total
73
Nett
73
R1
36
R2
29
R3
8
SGP · M · 2014
Total
75
Nett
75
R1
25
R2
16
R3
34
SGP · F · 2014
Total
76
Nett
76
R1
8
R2
30
R3
38
SGP · F · 2012
Total
76
Nett
76
R1
33
R2
12
R3
31
SGP · F · 2013
Total
77
Nett
77
R1
35
R2
7
R3
35
SGP · F · 2014
Total
79
Nett
79
R1
37
R2
19
R3
23
SGP · M · 2013
Total
80
Nett
80
R1
12
R2
39
R3
29
SGP · F · 2013
Total
85
Nett
85
R1
29
R2
14
R3
42
SGP · F · 2016
Total
87
Nett
87
R1
43
R2
33
R3
11
INA · M · 2015
Total
90
Nett
90
R1
28
R2
8
R3
54
SGP · M · 2014
Total
92
Nett
92
R1
18
R2
47
R3
27
SGP · M · 2016
Total
98
Nett
98
R1
13
R2
63
R3
22
SGP · F · 2016
Total
99
Nett
99
R1
22
R2
34
R3
43
SGP · M · 2014
Total
108
Nett
108
R1
41
R2
28
R3
39
SGP · M · 2015
Total
112
Nett
112
R1
23
R2
38
R3
51
SGP · F · 2015
Total
112
Nett
112
R1
48
R2
23
R3
41
SGP · M · 2015
Total
114
Nett
114
R1
42
R2
44
R3
28
SGP · M · 2012
Total
120
Nett
120
R1
26
R2
87 BFD
R3
7
SGP · F · 2012
Total
123
Nett
123
R1
27
R2
87 BFD
R3
9
SGP · F · 2016
Total
123
Nett
123
R1
87 DSQ
R2
11
R3
25
SGP · F · 2016
Total
125
Nett
125
R1
32
R2
36
R3
57
SGP · M · 2015
Total
126
Nett
126
R1
51
R2
42
R3
33
SGP · M · 2016
Total
129
Nett
129
R1
40
R2
41
R3
48
SGP · F · 2012
Total
130
Nett
130
R1
30
R2
87 BFD
R3
13
SGP · M · 2012
Total
133
Nett
133
R1
45
R2
35
R3
53
SGP · F · 2016
Total
136
Nett
136
R1
53
R2
43
R3
40
SGP · M · 2014
Total
137
Nett
137
R1
47
R2
40
R3
50
SGP · F · 2016
Total
142
Nett
142
R1
21
R2
50
R3
71
SGP · M · 2014
Total
143
Nett
143
R1
49
R2
57
R3
37
SGP · F · 2013
Total
147
Nett
147
R1
50
R2
48
R3
49
SGP · M · 2012
Total
152
Nett
152
R1
39
R2
83 DNF
R3
30
SGP · M · 2012
Total
153
Nett
153
R1
34
R2
87 BFD
R3
32
SGP · M · 2014
Total
161
Nett
161
R1
31
R2
71
R3
59
SGP · M · 2015
Total
162
Nett
162
R1
64
R2
54
R3
44
SGP · M · 2015
Total
163
Nett
163
R1
52
R2
45
R3
66
SGP · M · 2014
Total
164
Nett
164
R1
59
R2
60
R3
45
SGP · M · 2017
Total
170
Nett
170
R1
60
R2
31
R3
79
SGP · M · 2015
Total
172
Nett
172
R1
55
R2
65
R3
52
SGP · M · 2012
Total
174
Nett
174
R1
57
R2
52
R3
65
SGP · M · 2016
Total
179
Nett
179
R1
56
R2
61
R3
62
SGP · M · 2013
Total
183
Nett
183
R1
70
R2
66
R3
47
GBR · M · 2015
Total
184
Nett
184
R1
87 DNS
R2
51
R3
46
SGP · M · 2014
Total
185
Nett
185
R1
62
R2
56
R3
67
SGP · M · 2014
Total
186
Nett
186
R1
44
R2
87 BFD
R3
55
SGP · F · 2014
Total
186
Nett
186
R1
65
R2
46
R3
75
USA · M · 2013
Total
188
Nett
188
R1
87 DNS
R2
37
R3
64
SGP · M · 2015
Total
188
Nett
188
R1
66
R2
59
R3
63
CHN · F · 2013
Total
189
Nett
189
R1
69
R2
64
R3
56
SGP · M · 2015
Total
190
Nett
190
R1
87 DNS
R2
25
R3
78
SGP · M · 2014
Total
198
Nett
198
R1
87 DNS
R2
53
R3
58
SGP · M · 2014
Total
198
Nett
198
R1
61
R2
67
R3
70
SGP · F · 2014
Total
201
Nett
201
R1
54
R2
87 BFD
R3
60
SGP · M · 2013
Total
203
Nett
203
R1
87 DNS
R2
55
R3
61
SGP · F · 2014
Total
204
Nett
204
R1
87 DNS
R2
49
R3
68
SGP · M · 2017
Total
207
Nett
207
R1
67
R2
68
R3
72
SGP · M · 2013
Total
211
Nett
211
R1
63
R2
74
R3
74
SGP · M · 2016
Total
213
Nett
213
R1
58
R2
73
R3
82
SGP · F · 2014
Total
222
Nett
222
R1
87 DNS
R2
58
R3
77
SGP · F · 2015
Total
222
Nett
222
R1
87 DNS
R2
62
R3
73
SGP · M · 2013
Total
226
Nett
226
R1
87 DNS
R2
70
R3
69
SGP · F · 2014
Total
232
Nett
232
R1
68
R2
83 DNF
R3
81
SGP · M · 2014
Total
235
Nett
235
R1
87 DNS
R2
72
R3
76
SGP · M · 2017
Total
236
Nett
236
R1
87 DNS
R2
69
R3
80
SGP · M · 2014
Total
261
Nett
261
R1
87 DNC
R2
87 DNC
R3
87 DNC
SGP · M · 2013
Total
261
Nett
261
R1
87 DNC
R2
87 DNC
R3
87 DNC
SGP · M · 2014
Total
261
Nett
261
R1
87 DNC
R2
87 DNC
R3
87 DNC
SGP · M · 2011
Total
261
Nett
261
R1
87 DNC
R2
87 DNC
R3
87 DNC
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Jeremy Soh Zhi Jun | SGP | M | 2015 | 14 | 4 | 3 | 21 | 21 | Top 20% |
| 2 | Alyssa Wong Li Lin | SGP | F | 2013 | 4 | 1 | 21 | 26 | 26 | Top 20% |
| 3 | Chen Wang Sun | SGP | M | 2013 | 11 | 13 | 2 | 26 | 26 | Top 20% |
| 3† | Anya Alessia Zahedi | SGP | F | 2013 | — | — | — | — | — | OverseasTop 20% |
| 4 | Tan Qi | SGP | F | 2015 | 15 | 9 | 4 | 28 | 28 | Top 20% |
| 5 | Teo Rui Ling | SGP | F | 2014 | 7 | 21 | 1 | 29 | 29 | Top 20% |
| 6 | Ng Kai Zhe Timothy | SGP | M | 2015 | 9 | 17 | 5 | 31 | 31 | Top 20% |
| 7 | Kevin Ho Jun Yi | SGP | M | 2012 | 16 | 6 | 14 | 36 | 36 | Top 20% |
| 7† | Elijah Ong | SGP | M | 2013 | — | — | — | — | — | OverseasTop 20% |
| 8 | Lim Rui Xuan Lavene | SGP | F | 2014 | 6 | 22 | 10 | 38 | 38 | Top 20% |
| 9 | Jedd Lam Zhi Hao | SGP | M | 2013 | 19 | 5 | 15 | 39 | 39 | Top 20% |
| 10 | Dan Toh Guan You | SGP | M | 2015 | 3 | 27 | 12 | 42 | 42 | Top 20% |
| 11 | Nathaniel Kaiden Ng | SGP | M | 2012 | 17 | 2 | 24 | 43 | 43 | Top 20% |
| 12 | Elliot Goh | SGP | M | 2013 | 24 | 3 | 16 | 43 | 43 | Top 20% |
| 13 | Jairus Teo Xin Jie | SGP | M | 2012 | 5 | 20 | 19 | 44 | 44 | Top 20% |
| 14 | Mikaela Hui Ting Wong | SGP | F | 2015 | 10 | 18 | 18 | 46 | 46 | Top 20% |
| 15 | Chiang Zhiyi Aaron | SGP | M | 2015 | 1 | 32 | 26 | 59 | 59 | Top 20% |
| 15† | Nicole Wong Jing Chen | SGP | F | 2014 | — | — | — | — | — | OverseasTop 20% |
| 16 | Katelynn Kai En Lee | SGP | F | 2014 | 2 | 24 | 36 | 62 | 62 | Top 20% |
| 17† | Darian Huang | SGP | M | 2014 | — | — | — | — | — | OverseasTop 20% |
| 17 | Aidan Armand Anuar | SGP | M | 2014 | 46 | 10 | 6 | 62 | 62 | Top 20% |
| 18 | Jaye Low Xi En | SGP | F | 2013 | 20 | 26 | 20 | 66 | 66 | Top 40% |
| 19 | Jeremiah Ong Rui Feng | SGP | M | 2014 | 38 | 15 | 17 | 70 | 70 | Top 40% |
| 20 | Edrei Ong En Xu | SGP | M | 2015 | 36 | 29 | 8 | 73 | 73 | Top 40% |
| 21 | Ethan Low Zhi Ren | SGP | M | 2014 | 25 | 16 | 34 | 75 | 75 | Top 40% |
| 22 | Rachel Lim Qian Hui | SGP | F | 2014 | 8 | 30 | 38 | 76 | 76 | Top 40% |
| 23 | Tong Xuan Ya | SGP | F | 2012 | 33 | 12 | 31 | 76 | 76 | Top 40% |
| 24 | Siti Raidah Binte Mohd Airudin | SGP | F | 2013 | 35 | 7 | 35 | 77 | 77 | Top 40% |
| 25 | Padmaeja Rajakanth | SGP | F | 2014 | 37 | 19 | 23 | 79 | 79 | Top 40% |
| 26 | Joseph Kia Guan Tan | SGP | M | 2013 | 12 | 39 | 29 | 80 | 80 | Top 40% |
| 27 | Cheong Ting Jia Olivia | SGP | F | 2013 | 29 | 14 | 42 | 85 | 85 | Top 40% |
| 28 | Abby Yan Ying Chen | SGP | F | 2016 | 43 | 33 | 11 | 87 | 87 | Top 40% |
| 29 | William Poon | INA | M | 2015 | 28 | 8 | 54 | 90 | 90 | Top 40% |
| 30 | Joshua Zhi Kai Tan | SGP | M | 2014 | 18 | 47 | 27 | 92 | 92 | Top 40% |
| 31 | Chen-Yi Kai | SGP | M | 2016 | 13 | 63 | 22 | 98 | 98 | Top 40% |
| 32 | Hayley Kai En Tan | SGP | F | 2016 | 22 | 34 | 43 | 99 | 99 | Top 40% |
| 33 | Lucas Jun Sheng Seow | SGP | M | 2014 | 41 | 28 | 39 | 108 | 108 | Top 40% |
| 34 | Quintan Rupert Low | SGP | M | 2015 | 23 | 38 | 51 | 112 | 112 | Top 40% |
| 35 | Chow Yi Min, Yvette | SGP | F | 2015 | 48 | 23 | 41 | 112 | 112 | Top 60% |
| 36 | XAVIER PUAH YANG ZHENG | SGP | M | 2015 | 42 | 44 | 28 | 114 | 114 | Top 60% |
| 37 | Rahul Rajakanth | SGP | M | 2012 | 26 | 87 BFD | 7 | 120 | 120 | Top 60% |
| 38 | Kaelyn Dayna Soh Zhi Yi | SGP | F | 2012 | 27 | 87 BFD | 9 | 123 | 123 | Top 60% |
| 39 | Tan En Ting, Kirsten | SGP | F | 2016 | 87 DSQ | 11 | 25 | 123 | 123 | Top 60% |
| 40 | Ashleigh Li Ying Teh | SGP | F | 2016 | 32 | 36 | 57 | 125 | 125 | Top 60% |
| 41 | Christopher Soh | SGP | M | 2015 | 51 | 42 | 33 | 126 | 126 | Top 60% |
| 42 | Poh Hao Xuan Euan | SGP | M | 2016 | 40 | 41 | 48 | 129 | 129 | Top 60% |
| 43 | Ashlyn Tham Yan Lin | SGP | F | 2012 | 30 | 87 BFD | 13 | 130 | 130 | Top 60% |
| 44 | Dylan Yue Teng Goh | SGP | M | 2012 | 45 | 35 | 53 | 133 | 133 | Top 60% |
| 45 | Meera Srihari | SGP | F | 2016 | 53 | 43 | 40 | 136 | 136 | Top 60% |
| 46 | Loh Yi Jie Luke | SGP | M | 2014 | 47 | 40 | 50 | 137 | 137 | Top 60% |
| 47 | Isabelle Xinyi Zhang | SGP | F | 2016 | 21 | 50 | 71 | 142 | 142 | Top 60% |
| 48 | Boren Wang | SGP | M | 2014 | 49 | 57 | 37 | 143 | 143 | Top 60% |
| 49 | Kai Yen-Yu | SGP | F | 2013 | 50 | 48 | 49 | 147 | 147 | Top 60% |
| 50 | Tan Herng Yee | SGP | M | 2012 | 39 | 83 DNF | 30 | 152 | 152 | Top 60% |
| 51 | Damien Huang | SGP | M | 2012 | 34 | 87 BFD | 32 | 153 | 153 | Top 60% |
| 52 | Joel Khoo Zhuo Le | SGP | M | 2014 | 31 | 71 | 59 | 161 | 161 | Top 80% |
| 53 | Auwin Zhao Hong Leow | SGP | M | 2015 | 64 | 54 | 44 | 162 | 162 | Top 80% |
| 54 | Nigel Jiang Long Ng | SGP | M | 2015 | 52 | 45 | 66 | 163 | 163 | Top 80% |
| 55 | Tyler Koo | SGP | M | 2014 | 59 | 60 | 45 | 164 | 164 | Top 80% |
| 56 | Matthias Kai Lun Lee | SGP | M | 2017 | 60 | 31 | 79 | 170 | 170 | Top 80% |
| 57 | Hanyue Ouyang | SGP | M | 2015 | 55 | 65 | 52 | 172 | 172 | Top 80% |
| 58 | Joash Kok Jit Yin | SGP | M | 2012 | 57 | 52 | 65 | 174 | 174 | Top 80% |
| 59 | Iver Zhe Xi Lee | SGP | M | 2016 | 56 | 61 | 62 | 179 | 179 | Top 80% |
| 60 | Tan Huan Zhe, Kenji | SGP | M | 2013 | 70 | 66 | 47 | 183 | 183 | Top 80% |
| 61 | George Whittington Kai | GBR | M | 2015 | 87 DNS | 51 | 46 | 184 | 184 | Top 80% |
| 62 | Hagen Goh Yong Chang | SGP | M | 2014 | 62 | 56 | 67 | 185 | 185 | Top 80% |
| 63 | Jude Nathan Wong | SGP | M | 2014 | 44 | 87 BFD | 55 | 186 | 186 | Top 80% |
| 64 | Estelle Yeo Rui En | SGP | F | 2014 | 65 | 46 | 75 | 186 | 186 | Top 80% |
| 65 | Arun John Behl | USA | M | 2013 | 87 DNS | 37 | 64 | 188 | 188 | Top 80% |
| 66 | Yasin Yusuf Yusfianshah | SGP | M | 2015 | 66 | 59 | 63 | 188 | 188 | Top 80% |
| 67 | Su Yuan | CHN | F | 2013 | 69 | 64 | 56 | 189 | 189 | Top 80% |
| 68 | Ivor Zhuo Xi Lee | SGP | M | 2015 | 87 DNS | 25 | 78 | 190 | 190 | Top 80% |
| 69 | Ryan Choo Yong Jie | SGP | M | 2014 | 87 DNS | 53 | 58 | 198 | 198 | Bottom 20% |
| 70 | Breyven Zhi Long Chan | SGP | M | 2014 | 61 | 67 | 70 | 198 | 198 | Bottom 20% |
| 71 | Charlene Yong Heng Ning | SGP | F | 2014 | 54 | 87 BFD | 60 | 201 | 201 | Bottom 20% |
| 72 | Lim Yuk Pin | SGP | M | 2013 | 87 DNS | 55 | 61 | 203 | 203 | Bottom 20% |
| 73 | Mao Weihan | SGP | F | 2014 | 87 DNS | 49 | 68 | 204 | 204 | Bottom 20% |
| 74 | Evan En Kai Ong | SGP | M | 2017 | 67 | 68 | 72 | 207 | 207 | Bottom 20% |
| 75 | Teo Shen Jie | SGP | M | 2013 | 63 | 74 | 74 | 211 | 211 | Bottom 20% |
| 76 | Kai Jie Teo | SGP | M | 2016 | 58 | 73 | 82 | 213 | 213 | Bottom 20% |
| 77 | Yeh Fang Yu Sage | SGP | F | 2014 | 87 DNS | 58 | 77 | 222 | 222 | Bottom 20% |
| 78 | Clara Ng Siew Ning | SGP | F | 2015 | 87 DNS | 62 | 73 | 222 | 222 | Bottom 20% |
| 79 | Zachary Low Zhi En | SGP | M | 2013 | 87 DNS | 70 | 69 | 226 | 226 | Bottom 20% |
| 80 | Gloria Kwok Yen Rui | SGP | F | 2014 | 68 | 83 DNF | 81 | 232 | 232 | Bottom 20% |
| 81 | Zachary Hoo | SGP | M | 2014 | 87 DNS | 72 | 76 | 235 | 235 | Bottom 20% |
| 82 | Yan Cheng Loh | SGP | M | 2017 | 87 DNS | 69 | 80 | 236 | 236 | Bottom 20% |
| 83* | Fong Luke Tin | SGP | M | 2014 | 87 DNC | 87 DNC | 87 DNC | 261 | 261 | DNSBottom 20% |
| 83* | Ethan Tan Jing Zhou | SGP | M | 2013 | 87 DNC | 87 DNC | 87 DNC | 261 | 261 | DNSBottom 20% |
| 83* | Matthew Chiam Qin Hao | SGP | M | 2014 | 87 DNC | 87 DNC | 87 DNC | 261 | 261 | DNSBottom 20% |
| 83* | Ethan Lee | SGP | M | 2011 | 87 DNC | 87 DNC | 87 DNC | 261 | 261 | DNSBottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment