Loading page…
Loading page…
Awarded per Section 19 of the official Notice of Race (Cincapura Regatta 2026)
The final prize list names 1st only. 2nd and 3rd are blank.
2026-07-20 – 2026-07-21 · Counts for Singapore national ranking
SGP · F
Total
6
Nett
6
R1
2
R2
2
R3
2
SGP · F
Total
7
Nett
7
R1
3
R2
1
R3
3
SGP · M
Total
9
Nett
9
R1
5
R2
3
R3
1
SGP · F · 2009
Total
12
Nett
12
R1
1
R2
6
R3
5
SGP · F · 2009
Total
19
Nett
19
R1
6
R2
7
R3
6
SGP · M · 2011
Total
21
Nett
21
R1
7
R2
5
R3
9
SGP · M
Total
23
Nett
23
R1
9
R2
4
R3
10
SGP · M
Total
25
Nett
25
R1
10
R2
8
R3
7
SGP · F
Total
26
Nett
26
R1
4
R2
11
R3
11
SGP · M
Total
27
Nett
27
R1
11
R2
12
R3
4
SGP · M
Total
30
Nett
30
R1
13
R2
9
R3
8
SGP · M · 2012
Total
30
Nett
30
R1
8
R2
10
R3
12
SGP · M
Total
40
Nett
40
R1
12
R2
14
R3
14
SGP · M
Total
40
Nett
40
R1
14
R2
13
R3
13
IND · M
Total
47
Nett
47
R1
15
R2
17 NSC
R3
15
SGP · F
Total
51
Nett
51
R1
17 SCP
R2
17 RET
R3
17 RET
| Rank | Name | Nationality | Gender | Birth year | R1 | R2 | R3 | Total | Nett | Percentile |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Yong | SGP | F | — | 2 | 2 | 2 | 6 | 6 | Top 20% |
| 2 | Keira Carlyle | SGP | F | — | 3 | 1 | 3 | 7 | 7 | Top 20% |
| 3 | Kenan Kee Zen Tan | SGP | M | — | 5 | 3 | 1 | 9 | 9 | Top 20% |
| 4 | Nia Mehry Zahedi | SGP | F | 2009 | 1 | 6 | 5 | 12 | 12 | Top 40% |
| 5 | Gabi Oh | SGP | F | 2009 | 6 | 7 | 6 | 19 | 19 | Top 40% |
| 6 | Wong Kai Lun | SGP | M | 2011 | 7 | 5 | 9 | 21 | 21 | Top 40% |
| 7 | Jayden Teo Yuan Zhe | SGP | M | — | 9 | 4 | 10 | 23 | 23 | Top 60% |
| 8 | Gordon Alexander Allan | SGP | M | — | 10 | 8 | 7 | 25 | 25 | Top 60% |
| 9 | Cleo Seah En Rui | SGP | F | — | 4 | 11 | 11 | 26 | 26 | Top 60% |
| 10 | Justiin Ang | SGP | M | — | 11 | 12 | 4 | 27 | 27 | Top 80% |
| 11 | Foo Yuei Jit | SGP | M | — | 13 | 9 | 8 | 30 | 30 | Top 80% |
| 12 | Travis Jia Le Yeo | SGP | M | 2012 | 8 | 10 | 12 | 30 | 30 | Top 80% |
| 13 | Sarfraz Ahmad Khan | SGP | M | — | 12 | 14 | 14 | 40 | 40 | Bottom 20% |
| 14 | Darren Lai | SGP | M | — | 14 | 13 | 13 | 40 | 40 | Bottom 20% |
| 15 | Rohit Behl | IND | M | — | 15 | 17 NSC | 15 | 47 | 47 | Bottom 20% |
| 16 | Elizabeth Victoria Say | SGP | F | — | 17 SCP | 17 RET | 17 RET | 51 | 51 | Bottom 20% |
Source: published regatta results reviewed before import · Parentheses indicate a discarded race score · * DNS · † Overseas commitment